Team EAST | Team WEST | ||||
Abeita, Victor | East | Abercrombie, Jim | West | ||
Alexis, Randy | East | Akers, Don | West | ||
Amaro, Robert | East | Allen, Andrew | West | ||
Amsler, Sam | East | Ankenbauer, Jim | West | ||
Antle, Bart | East | Barreda, Bill | West | ||
Baitz, Joe | East | Bell, Artie | West | ||
Beltran, Joe | East | Bennett, Jim | West | ||
Benson, Frank | East | Bevil, Les | West | ||
Bethel, Hayward | East | Bieck, Mike | West | ||
Blake, Ken | East | Bradford, Linda | West | ||
Blazine, Fred | East | Burke, Bill | West | ||
Botello, Henry | East | Bushover, Fred | West | ||
Boyd, William | East | Byrd, Jesse | West | ||
Bracco, Bob | East | Byrd, Lawrence | West | ||
Brewer, Chuck | East | Camenisch, Walt | West | ||
Brown, Andrew | East | Cantu, Ed | West | ||
Burks, Chester | East | Cates, John | West | ||
Buttross, David | East | Chapa, Bob | West | ||
Cahoon, Michael | East | Ching, Denis | West | ||
Campbell, Thermon | East | Cline, Floyd | West | ||
Choquette, Dennis | East | Darby, Steve | West | ||
Clarke, LE | East | Davis, Don | West | * | |
Cline, Calvin | East | Decker, Ken | West | ||
Cockburn, Pat | East | Dobrinski, Bill | West | ||
Collins, Troy | East | Donovan, Terence | West | ||
Conder, Fred | East | Douglas, Rogers | West | ||
Craft, Chip | East | Edmunds, Ed | West | ||
Davenport, Charles | East | Edwards, Barkley | West | ||
Davila, Juan | East | Egbert, John | West | ||
Davis, Bob | East | Elliott, Grady | West | ||
Digby, Dewayne | East | Field, Jack | West | ||
DiSorbo, Jim | East | Fitts, Herb | West | ||
Dubuque, Louis | East | Fludd, Curt | West | * | |
Duffin, Gail | East | Foote, Robert | West | ||
Eckert, Travis | East | Fowler, Laird | West | ||
Ellis, James | East | French, Dale | West | ||
Ellis, Steve | East | Galindo, David | West | ||
Eppright, Ken | East | Gamble, Bob | West | * | |
Espinoza, Bennie | East | Garlett, Hal | West | * | |
Fischer, Steve | East | Gildea, Robert | West | ||
Franklin, Alton | East | Green, Bobby | West | ||
Garcia, Donald | East | Guedea, Xavier | West | ||
Garrett, Ken | East | Guerra, Edward | West | ||
Givens, Carl | East | Guerra, Phillip | West | ||
Greene, Mike | East | Hammer, Lynn | West | ||
Guedea, Joe | East | Hardaway, Fred | West | ||
Guedea, Tom | East | Hedrick, Carl | West | ||
Gustafson, Dave | East | Hernandez, Domingo | West | ||
Guttery, Pete | East | Herrera, Jesse | West | ||
Hafner, Don | East | Hervas, Eliseo | West | * | |
Harper, Ray | East | Higgins, Shawn | West | ||
Harris, RH | East | Higgs, Curtis | West | ||
Hawkins, Murphy | East | Hirsch, John | West | ||
Hebbe, Willard | East | Hockey, Edward | West | ||
Hobbs, Bruce | East | Hopkins, Charles | West | ||
Horton, Jerry | East | Hudgins, Ed | West | * | |
Howard, Patrick | East | Hummel, Mike | West | ||
Huggins, Bernie | East | Johnson, Arthur | West | ||
Jackson, Jack | East | Johnson, Bobby | West | ||
January, Roy | East | Jones, Dale | West | ||
Jefferson, Lee | East | Klipple, Bill | West | ||
Jenkins, Samuel | East | Kosbab, David | West | ||
Johnson, Willie | East | Krawl, Randall | West | ||
Kelley, Charles | East | LaTulipe, Bill | West | ||
King, Charles | East | Lauber, Kenneth | West | ||
King, Earl | East | Linton, John | West | ||
Klattenhoff, Earl | East | Lipsky, Joe | West | * | |
Kling, Dennis | East | Mang, Frank | West | ||
Laird, David | East | McGillicuddy, Tim | West | ||
Librach, Austan | East | McKinney, Jim | West | ||
Loar, Vic | East | McLamb, Waymon | West | * | |
Lynds, Lewis | East | McMillan, Dehart | West | ||
Lyon, Robert | East | Mihalik, Samuel | West | ||
Marshall, General | East | Mitchell, Roger | West | ||
Marshall, Jerrwood | East | Moore, Robert | West | * | |
Marshall, Lewis | East | Morales, Rey | West | ||
Martinez, Richard | East | Morris, Grady | West | ||
Matthews, Sam | East | Nichols, Randy | West | * | |
McWhorter, Travis | East | Nunez, Eddie | West | ||
Millan, Jim | East | Oshiro, Henry | West | ||
Mistretta, Charles | East | Otting, Gary | West | ||
Munoz, Francisco | East | Padilla, Gabriel | West | ||
Nauert, Wes | East | Pavlic, Ray | West | ||
Newton, Jerry | East | Pilcher, Ken | West | * | |
Noble, Lawrence | East | Remey, Bob | West | ||
Noon, Joe | East | Robbins, George | West | ||
Oballo, Lino | East | Robinson, Jim | West | ||
Organ, Charles | East | Sanders, Bob | West | ||
Ortiz, Richard | East | Santos, Domingo | West | ||
Osgood, John | East | Scruggs, Jack | West | ||
Oswalt, Gaylon | East | Sebring, Robert | West | ||
Patterson, John | East | Segura, Frank | West | ||
Patterson, Wayne | East | Slayton, Jack | West | ||
Perez, Ben | East | Smith, Bryan | West | ||
Petrick, Joe | East | Sobremonte, Mike | West | ||
Pratt, Don | East | Sowell, Larry | West | ||
Prendergast, Mike | East | Spinder, Bob | West | ||
Prott, Gary | East | Stewart, Alton | West | ||
Ramzy, John | East | Stokes, Ed | West | ||
Rankin, Bob | East | Tatum, James | West | * | |
Redden, Paul | East | Thompson, Joe | West | ||
Reynolds, James | East | Torrez, Al | West | * | |
Rierson, Cliff | East | Vaeth, John | West | * | |
Rodriguez, Terry | East | Virden, Garland | West | ||
Rycroft, Paul | East | Walters, Tom | West | ||
Sampson, William | East | Walther, Wil | West | ||
Schnell, Keith | East | Ward, Ray | West | ||
Scott, Robert | East | Warner, Tommy | West | ||
Slade, Joe | East | Williams, Cleo | West | ||
Spence, Leonard | East | Wormley, Leroy | West | * | |
Stanton, Rufus | East | Ybarbo, Jesse | West | ||
Steele, Walter | East | Yoder, Ken | West | ||
Steussy, Don | East | Yousef, Wally | West | ||
Stojanik, Robert | East | Zuraitis, Bill | West | ||
Taylor, Ben | East | ||||
Theiss, Don | East | ||||
Toeniskoetter, Bob | East | Wiseman, Carl | ** | ||
Van Burkleo, Lee | East | Miller, Ed | ** | ||
VanDover, Monty | East | Hitchcock, Melvin | ** | ||
Villela, Ralph | East | ||||
Visness, Don | East | * | Players with addresses in Roundrock and Georgetown that were moved to West team for balance | ||
Washington, LD | East | ||||
Westlund, David | East | ||||
White, Larry | East | ||||
Wilkins, Patrick | East | ** | Players with unknown addresses (send correct address to scjenkins29@gmail.com) | ||
Williams, Jimmy | East | ||||
Wilson, Robert | East | ||||
Woodard, Hugh | East | ||||
Thursday, September 15, 2016
East/West Team Rosters
Just so you know where you live......I mean, what team you are on, I am giving you the rosters for both teams. If you are like the rest of us you probably have one or more members of your foursome on the opposite roster and you are, theoretically anyway, playing against them. Remember, you are on the team based on what the ASGA records show as to where you lived when you filled out the address form. If you have moved, then you will have to suffer or glorify with the team you're on now until the end of the season. So here are the rosters for both teams.